New Zealand Clone Beers |
| Style | Kit | Additions | Yeast | Hops |
| Lion Red | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Speight’s | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Speight’s Old Dark | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Mac’s Three Wolves | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 12g 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS + 12g 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS + 12g 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS (dry hop 4 days) |
| Mac’s Green Beret | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 20g 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS (steep) + 12g 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS + 12g 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS (dry hop 4 days) |
| Tui | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS + 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS (steep) | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 10g 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS + 10g 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS (steep) |
| Waikato Draught | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
Australian Clone Beers
|
| Style | Kit | Additions | Yeast | Hops |
| James Boag’s Premium Lager | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Cascade Pale Ale | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Cascade Premium Light | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS + 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| James Squire Amber Ale | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS + 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 5g Cluster |
| Little Creatures Pale Ale | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 10g 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS |
| Southwark Premium | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Carlton Cold | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Carlton Draught | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Crown Lager | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Emu Bitter | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| XXXX Gold | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 15g Cluster |
| Tooheys New | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Victoria Bitter | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Fat Yak | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 12g 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS + 12g 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS (dry hop 4 days) |
| James Squire Golden Ale | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 12g 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS (steep) |
| Stone and Wood Pacific Ale | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS + 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 12g Galaxy (dry hop 4 days) |
| James Squire Hop Thief 7 | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS + 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 12g 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS + 12g Galaxy (dry hop 4 days) |
| Single Fin Summer Ale | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS +
1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 12g Galaxy + 12g Enigma (dry hop 4 days) |
| Great Northern Lager | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 12g Pride of Ringwood (steep) |
International Classic Clone Beers
|
| Style | Kit | Additions | Yeast | Hops |
| Caffrey’s | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Dogbolter | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Kilkenny | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS + 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 5g 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS + 10g 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS |
| Irish Cider | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS + 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Newcastle Brown Ale | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Fuller’s London Pride | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Budweiser | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 10g 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS |
| Corona | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Grolsch Premium | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 10g 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS |
| Heineken | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Pilsner Urquell | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Steinlager | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Stella Artois | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |
| Hoegaarden | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | 1 3/8″ X 1 9/16″ BI-METAL FLUSH CUT BLADE GENESIS | – |